RSS Data Download FRED

The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership .

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: May 27, 2025

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY May 19 May 20 May 21 May 22 May 23
*AUSTRALIA DOLLAR 0.6458 0.6405 0.6468 0.6417 0.6478
BRAZIL REAL 5.6424 5.6687 5.6591 5.6205 5.6887
CANADA DOLLAR 1.3944 1.3941 1.3822 1.3856 1.3755
CHINA, P.R. YUAN 7.2144 7.2194 7.2019 7.2037 7.1798
DENMARK KRONE 6.6392 6.6281 6.5795 6.6126 6.5721
*EMU MEMBERS EURO 1.1236 1.1254 1.1343 1.1281 1.1350
HONG KONG DOLLAR 7.8210 7.8284 7.8315 7.8272 7.8317
INDIA RUPEE 85.3700 85.6300 85.6500 85.9700 85.1700
JAPAN YEN 144.9900 144.7200 143.6800 143.8900 142.6100
MALAYSIA RINGGIT 4.2868 4.2945 4.2685 4.2705 4.2287
MEXICO PESO 19.3707 19.2670 19.3190 19.3232 19.2798
*NEW ZEALAND DOLLAR 0.5926 0.5909 0.5965 0.5907 0.5977
NORWAY KRONE 10.2983 10.2976 10.1318 10.2100 10.1108
SINGAPORE DOLLAR 1.2946 1.2955 1.2876 1.2914 1.2843
SOUTH AFRICA RAND 18.0641 17.9317 17.8989 17.9822 17.8504
SOUTH KOREA WON 1388.4800 1393.3600 1371.6400 1381.5500 1365.0300
SRI LANKA RUPEE 299.9000 300.3000 299.5000 299.2500 299.3500
SWEDEN KRONA 9.6846 9.6677 9.5515 9.6262 9.5304
SWITZERLAND FRANC 0.8342 0.8321 0.8251 0.8291 0.8214
TAIWAN DOLLAR 30.1500 30.1600 30.1400 30.0500 29.9200
THAILAND BAHT 33.1000 32.8800 32.6500 32.8600 32.4600
*UNITED KINGDOM POUND 1.3357 1.3371 1.3447 1.3426 1.3511
VENEZUELA BOLIVAR 94.5261 94.5654 94.6185 94.7278 94.7814
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 122.7649 122.6730 122.1012 122.3865 121.7283
2) AFE JAN06=100 113.6678 113.5563 112.6613 113.0981 112.2973
3) EME JAN06=100 133.8844 133.8131 133.5917 133.7125 133.2057
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Last Update: May 27, 2025
Back to Top