PERFORMANCE |
Processor | AMD Ryzen™ 7 6800HS Creator Edition (8C / 16T, 3.2 / 4.7GHz, 4MB L2 / 16MB L3) |
GraphicsDynamic Boost 2.0 is only supported with NVIDIA GeForce Laptop GPU and 120Hz display panels. | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
Camera | FHD 1080p + IR, ToF Sensor |
Microphone | 2x, Array |
BatteryRapid Charge Express is only effective in hibernates or fully shutting down the computer. | Integrated 75Wh |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN |
DisplayIPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 16" 2.5K (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 120Hz, G-SYNC®, TÜV Low Blue Light, TCON |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, English (UK) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Starting at 1.95 kg (4.30 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth- Bluetooth may operate at a lower version than hardware design depending on the factors such as operating system, driver, etc.
- Wi-Fi 6 full features might be limited by country-level restrictions.
| Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort™)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x SD card reader
|
Optional Ports (configured) | 1x Power Connector |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows® Hello |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
MODEL INFORMATION |
Model | 82SN00CTUK |
Country/Region | UK Group |
TopSeller | Yes |
EAN / UPC / JAN | 196803579291 |
Announce Date | 2022-11-06 |
End of Support | 2028-05-29 |