BRITISH AMERICAN TOBACCO (M)

KLSE: 4162 (BAT)

Last update: 9 hours ago

8.93

0.11 (1.25%)

Market Trend

Short Term Medium Term
Industry Tobacco (MY) - -
Tobacco (Global) Bullish Bearish
Stock BAT Mixed Bearish

British American Tobacco Malaysia Bhd is principally engaged in the manufacturing, marketing, and importation of cigarettes, pipe tobaccos, cigars, devices, other tobacco products, and nicotine products. Geographically, the company operates in Malaysia. Its key brands are Dunhill, Peter Stuyvesant, Rothmans, KYO, Pall Mall, and Kent.

Sector Consumer Defensive
Industry Tobacco
Investment Style Small Value

Ownership

Name Date Shares Held
British American Tobacco Holdings (Malaysia) B.V. 23 Feb 2023 142,770,000 (50.00%)
Cheng (Heng Lee Douglas) 23 Feb 2023 6,130,000 (2.15%)
Tan (Yu Wei) 23 Feb 2023 6,110,000 (2.14%)
Prusik Investment Management LLP 23 Feb 2023 3,410,000 (1.19%)
Prusik Asian Equity Income 1 B USD 30 Apr 2023 3,410,000 (1.19%)

No data within this time range.

No data within this time range.

TTM Dividend Yield 7.06%
5Y Average Dividend Yield 6.16%
Expected Next Dividend Payment Jun 2024
Ex Date Announcement Date Payment Date Details
20 Feb 2024 06 Feb 2024 05 Mar 2024 0.15 Cash
10 Nov 2023 30 Oct 2023 28 Nov 2023 0.19 Cash
09 Aug 2023 24 Jul 2023 22 Aug 2023 0.16 Cash
14 Jun 2023 29 May 2023 26 Jun 2023 0.13 Cash
22 Feb 2023 08 Feb 2023 07 Mar 2023 0.21 Cash
10 Nov 2022 27 Oct 2022 21 Nov 2022 0.25 Cash
04 Aug 2022 21 Jul 2022 18 Aug 2022 0.25 Cash
15 Jun 2022 27 May 2022 24 Jun 2022 0.17 Cash
22 Feb 2022 08 Feb 2022 04 Mar 2022 0.27 Cash
12 Nov 2021 28 Oct 2021 25 Nov 2021 0.26 Cash
05 Aug 2021 23 Jul 2021 20 Aug 2021 0.24 Cash
15 Jun 2021 31 May 2021 30 Jun 2021 0.21 Cash
25 Feb 2021 10 Feb 2021 09 Mar 2021 0.27 Cash
12 Nov 2020 28 Oct 2020 25 Nov 2020 0.21 Cash
06 Aug 2020 23 Jul 2020 19 Aug 2020 0.18 Cash
05 Jun 2020 21 May 2020 18 Jun 2020 0.17 Cash
17 Mar 2020 20 Feb 2020 - 0.33 Cash
05 Mar 2020 24 Feb 2020 18 Mar 2020 0.33 Cash
13 Nov 2019 31 Oct 2019 26 Nov 2019 0.29 Cash
08 Aug 2019 25 Jul 2019 22 Aug 2019 0.26 Cash
13 Jun 2019 28 May 2019 25 Jun 2019 0.3 Cash
06 Mar 2019 21 Feb 2019 19 Mar 2019 0.47 Cash
01 Nov 2018 19 Oct 2018 16 Nov 2018 0.4 Cash
01 Aug 2018 19 Jul 2018 23 Aug 2018 0.35 Cash
01 Jun 2018 21 May 2018 19 Jun 2018 0.33 Cash
09 Mar 2018 13 Feb 2018 22 Mar 2018 0.43 Cash
10 Nov 2017 23 Oct 2017 23 Nov 2017 0.43 Cash
10 Aug 2017 20 Jul 2017 23 Aug 2017 0.43 Cash
12 May 2017 20 Apr 2017 25 May 2017 0.4 Cash
09 Mar 2017 16 Feb 2017 23 Mar 2017 0.46 Cash
09 Mar 2017 16 Feb 2017 23 Mar 2017 0.77 Cash
10 Nov 2016 24 Oct 2016 24 Nov 2016 0.55 Cash
11 Aug 2016 26 Jul 2016 25 Aug 2016 0.45 Cash
16 May 2016 26 Apr 2016 27 May 2016 0.55 Cash
03 Mar 2016 17 Feb 2016 24 Mar 2016 0.78 Cash
13 Nov 2015 27 Oct 2015 26 Nov 2015 0.78 Cash
13 Aug 2015 28 Jul 2015 27 Aug 2015 0.78 Cash
14 May 2015 28 Apr 2015 28 May 2015 0.78 Cash
02 Mar 2015 16 Feb 2015 26 Mar 2015 0.78 Cash
30 Oct 2014 16 Oct 2014 27 Nov 2014 0.78 Cash
07 Aug 2014 22 Jul 2014 29 Aug 2014 0.78 Cash
09 May 2014 24 Apr 2014 28 May 2014 0.75 Cash
05 Mar 2014 19 Feb 2014 27 Mar 2014 0.78 Cash
30 Oct 2013 17 Oct 2013 28 Nov 2013 0.68 Cash
14 Aug 2013 25 Jul 2013 29 Aug 2013 0.68 Cash
09 May 2013 23 Apr 2013 23 May 2013 0.68 Cash
12 Mar 2013 26 Feb 2013 27 Mar 2013 0.77 Cash
08 Nov 2012 23 Oct 2012 30 Nov 2012 0.65 Cash
07 Aug 2012 19 Jul 2012 24 Aug 2012 0.65 Cash
10 May 2012 23 Apr 2012 25 May 2012 0.65 Cash
06 Mar 2012 16 Feb 2012 23 Mar 2012 0.66 Cash
11 Nov 2011 20 Oct 2011 25 Nov 2011 0.6 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 0.150 1 1.68
2023 0.690 4 7.43
2022 0.940 4 8.38
2021 0.980 4 7.01
2020 0.890 4 6.32
2019 1.32 4 8.75
2018 1.51 4 4.19
2017 2.49 5 6.23
2016 2.33 4 5.22
2015 3.12 4 5.56
2014 3.09 4 4.75
2013 2.81 4 4.38
2012 2.61 4 4.21
2011 0.600 1 1.20
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No data