The dust has settled from the 2023 NFR and this year five athletes - Keenan Hayes, Zeke Thurston, Riley Webb, Brittany Pozzi Tonozzi and Ky Hamilton - set single season earnings records.
You can see the full Top 15 in each event below.
BAREBACK RIDING
1. | Keenan Hayes | $434,050 |
2. | Jess Pope | $315,095 |
3. | Kade Sonnier | $272,411 |
4. | Clayton Biglow | $269,892 |
5. | Rocker Steiner | $265,218 |
6. | Leighton Berry | $259,249 |
7. | Cole Reiner | $251,706 |
8. | Mason Clements | $224,653 |
9. | Tim O’Connell | $214,891 |
10. | Tanner Aus | $210,377 |
11. | Jacob Lees | $206,307 |
12. | Jayco Roper | $205,076 |
13. | Dean Thompson | $170,612 |
14. | Orin Larsen | $163,675 |
15. | Richmond Champion | $150,404 |
STEER WRESTLING
1. | Tyler Waguespack | $303,576 |
2. | Dalton Massey | $283,993 |
3. | Jesse Brown | $276,444 |
4. | Stan Branco | $254,393 |
5. | JD Struxness | $239,704 |
6. | Don Payne | $218,180 |
7. | Bridger Anderson | $206,450 |
8. | Dirk Tavenner | $205,501 |
9. | Stepgen Culling | $197,726 |
10. | Will Lummus | $196,003 |
11. | Ty Erickson | $194,120 |
12. | Dakota Eldridge | $175,162 |
13. | Nick Guy | $167,895 |
14. | Jacob Talley | $164,282 |
15. | Cody Devers | $144,839 |
TEAM ROPING (HEADERS)
1. | Tyler Wade | $308,057 |
2. | Clint Summers | $283,040 |
3. | Andrew Ward | $269,878 |
4. | Derrick Begay | $269,125 |
5. | Luke Brown | $260,294 |
6. | Nelson Wyatt | $251,412 |
7. | Kaleb Driggers | $214,470 |
8. | Rhen Richard | $213,717 |
9. | Dustin Egusquiza | $190,445 |
10. | Erich Rogers | $188,590 |
11, | Coleman Proctor | $187,071 |
12. | Tanner Tomlinson | $181,204 |
13. | Clay Smith | $180,180 |
14. | Jake Clay | $149,748 |
15. | Marcus Theriot | $140,889 |
TEAM ROPING (HEELERS)
1. | Wesley Thorp | $325,284 |
2. | Jake Long | $269,541 |
3. | Colter Todd | $284,292 |
4. | Buddy Hawkins | $269,878 |
5. | Hunter Koch | $260,294 |
6. | Junior Noguiera | $214,471 |
7. | Jeremy Buhler | $213,717 |
8. | Jonathan Torres | $201,238 |
9. | Levi Lord | $190,445 |
10. | Paul Eaves | $188,941 |
11. | Logan Medlin | $187,071 |
12. | Patrick Smith | $181,204 |
13. | Paden Bray | $175,581 |
14. | Tyler Worley | $143,604 |
15. | Cole Curry | $133,712 |
SADDLE BRONC RIDING
1. | Zeke Thurston | $456,356 |
2. | Sage Newman | $397,836 |
3. | Kade Bruno | $332,178 |
4. | Brody Cress | $312,949 |
5. | Damian Brennan | $296,495 |
6. | Lefty Holman | $294,633 |
7. | Ryder Wright | $286,447 |
8. | Stetson Wright | $261,626 |
9. | Tanner Butner | $236,830 |
10. | Wyatt Casper | $205,662 |
11. | Dawson Hay | $202,376 |
12. | Chase Brooks | $175,800 |
13. | Ben Andersen | $160,940 |
14. | Ryder Sanford | $154,703 |
15. | Layton Green | $146,829 |
TIE-DOWN ROPING
1. | Riley Webb | $452,852 |
2. | Haven Meged | $411,263 |
3. | Shad Mayfield | $309,383 |
4. | Caleb Smidt | $296,165 |
5. | Tuf Cooper | $265,724 |
6. | Cory Solomon | $246,331 |
7. | Shane Hanchey | $216,187 |
8. | Kincade Henry | $211,028 |
9. | Hunter Herrin | $207,426 |
10. | John Douch | $199,344 |
11. | Westyn Hughes | $196,964 |
12. | Blane Cox | $176,558 |
13. | Ty Harris | $170,235 |
14. | Beau Cooper | $145,742 |
15. | Brushton Minton | $134,476 |
BARREL RACING
1. | Brittany Pozzi Tonozzi | $496,498 |
2. | Lisa Lockhart | $343,688 |
3. | Kassie Mowry | $322,593 |
4. | Jordon Briggs | $272,518 |
5. | Emily Beisel | $246,674 |
6. | Sissy Winn | $229,962 |
7. | Summer Kosel | $228,697 |
8. | Paige Jones | $217,138 |
9. | Jessica Routier | $194,843 |
10. | Stevi Hillman | $173,990 |
11. | Hailey Kinsel | $154,406 |
12. | Taycie Matthews | $154,161 |
13. | Ilyssa Riley | $139,798 |
14. | Sue Smith | $133,969 |
15. | Wenda Johnson | $130,506 |
BULL RIDING
1. | Ky Hamilton | $595,414 |
2. | Josh Frost | $400,766 |
3. | Stetson Wright | $378,630 |
4. | Sage Kimzey | $369,223 |
5. | Trey Kimzey | $259,768 |
6. | Creek Young | $253,205 |
7. | Jared Parsonage | $249,265 |
8. | Jeff Askey | $238,766 |
9. | Tristen Hutchings | $235,766 |
10. | Hayes Weight | $220,660 |
11. | Jordan Hansen | $198,796 |
12. | Trey Holston | $196,468 |
13. | T Parker | $193,251 |
14. | Cody Teel | $166,472 |
15. | Cullen Telfer | $138,245 |